Limited Time Sale$125.99 cheaper than the new price!!
| Management number | 209411707 | Release Date | 2026/03/29 | List Price | $84.00 | Model Number | 209411707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199449970804 |
|---|---|
| Size | 59 inches (W) x 35.4 inches (H) x 15.7 inches (D) |
| Color | White |
| Shape | Rectangular |
| Set Name | YITAHOME Farmhouse Set |
| Base Type | Legs |
| Room Type | Dining Room |
| Brand Name | YITAHOME |
| Door Style | swing doors |
| Item Depth | 15.7 inches |
| Model Name | Buffets & Sideboards |
| Style Name | Farmhouse |
| Item Weight | 119.2 Pounds |
| Finish Types | Painted |
| Manufacturer | YITAHOME |
| Model Number | MAYIHOrE3Z |
| Material Type | Wood |
| Mounting Type | Floor Mount |
| Hardware Color | White |
| Item Type Name | Buffets & Sideboards |
| Is Customizable | Yes |
| Item Dimensions | 15.7 x 59 x 35.4 inches |
| Number of Doors | 4 |
| Storage Options | Shelves, Door Storage |
| Number of Levels | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Doors |
| Number of Compartments | 4 |
| Manufacturer Part Number | MAYIHOrE3Z |
| Item Dimensions D x W x H | 15.7"D x 59"W x 35.4"H |
| Recommended Uses For Product | Coffee Maker, Cutlery, Decorative items, Dinnerware, Tableware, Utensils |
| Assembly Instructions Description | Detailed instructions included for easy assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form