Limited Time Sale$65.40 cheaper than the new price!!
| Management number | 209081905 | Release Date | 2026/03/29 | List Price | $43.60 | Model Number | 209081905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 669799921295 |
|---|---|
| Brand | RHS Research |
| Model Name | Litefury |
| Manufacturer | RHS Research LLC |
| Model Number | Litefury-1 |
| BuiltIn Media | cooling fan built-in |
| Mfr Part Number | Litefury-1 |
| Processor Brand | Xilinx |
| Processor Count | 1 |
| Total Usb Ports | 2 |
| Operating System | Linux |
| Compatible Devices | Devices with M.2 2280 Key M slot and PCIe x4 gen 2 capabilities, with compatible FPGA programming software or firmware |
| RAM Memory Installed | 512 MB |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| RAM Memory Technology | DDR3 |
| Connectivity Technology | PCIe, USB, Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions L x W x H | 0.87"L x 1.1"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form