Limited Time Sale$33.59 cheaper than the new price!!
| Management number | 208760844 | Release Date | 2026/03/29 | List Price | $22.40 | Model Number | 208760844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | WOMLAYOUT |
| Neck Style | Square Neck |
| Style Name | Evening |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Material Type | Blend |
| Occasion Type | Evening/Black-tie |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | WOMa250815000150WL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form