Limited Time Sale$25.79 cheaper than the new price!!
| Management number | 209691088 | Release Date | 2026/03/29 | List Price | $17.20 | Model Number | 209691088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EPA Establishment number: 99027-NY-1 FOR BLUE TUBE, AHU SERIES 1 and APCO MAG15: Replacement 15" UV-C lamp for Fresh-Aire UV Blue-Tube, AHU Series 1, and APCO MAG 15 models Replaces / Supersedes: L81-109 , L81109 , TUVL215P , TUVL-200P , TUVL200P and others
| Shape | Tubular(T) |
|---|---|
| Voltage | 120 Volts |
| Wattage | 17 watts |
| Bulb Base | G5 |
| Brand Name | Lutrace |
| Efficiency | Standard Efficiency |
| Light Type | UV |
| Model Name | TUVL-200-E, TUVL-215, |
| Unit Count | 1.0 Count |
| Item Weight | 8 ounces |
| Light Color | clear |
| Manufacturer | LuTrace |
| Model Number | Blue-Tube, AHU Series 1,APCO MAG 15, |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | T5 1/2 |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Ultraviolet (UV) |
| Additional Features | Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 17 Watts |
| Item Dimensions W x H | 1"W x 15"H |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 45 Watts |
| Manufacturer Warranty Description | 1year from seller. |
| Global Trade Identification Number | 00810182181660 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form