Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 210740613 | Release Date | 2026/04/02 | List Price | $16.00 | Model Number | 210740613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | 10 Pack |
|---|---|
| Shape | Round |
| Theme | Fantasy |
| Voltage | 3 Volts |
| Wattage | 4.8 watts |
| Bulb Base | GU4 |
| Room Type | Home Office |
| Brand Name | Napvot |
| Brightness | 50 Lumen |
| Efficiency | 10.4167 lumens per watt |
| Model Name | Candy cane lights 10pack |
| Style Name | 【Christmas Decor】The Christmas Candy Cane Pathway Lights Waterproof & Candy Cane Lights Outdoor Pathway goes well with most decor style and is a fabulous addition to christmas holiday celebration. |
| Unit Count | 10.0 Count |
| Light Color | Warm White |
| Shade Color | Red |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Napvot |
| Model Number | YFT001D-10P |
| Power Source | Corded Electric |
| Material Type | The 80LED High Brightness Christmas Candy Cane Pathway Lights Waterproof are made of Acrylonitrile Butadiene Styrene |
| Mounting Type | In-Ground Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | LED |
| Controller Type | Hand Control |
| Lighting Method | LED |
| Number of Items | 10 |
| Installation Type | In-Ground Mount & Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Christmas Decor |
| Embellishment Feature | Candy Cane Decor, Candy Christmas Decor, Candycane Christmas Decor, Christmas Candy Decorations, Pathway Christmas Lights |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 10 |
| Item Dimensions L x W x H | 283.4"L x 5"W x 23.5"H |
| Specific Uses For Product | Driveway |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form