Limited Time Sale$557.40 cheaper than the new price!!
| Management number | 209183581 | Release Date | 2026/03/29 | List Price | $371.60 | Model Number | 209183581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sony FDR-AX43 4K Handycam camcorder with low-light 16: 9 Exmor R CMOS sensor and Balanced Optical SteadyShot image stabilizer
| UPC | 027242925137 027242920330 |
|---|---|
| Zoom | Digital |
| Brand | Sony |
| Color | Black |
| Features | Brilliant true-to-life 4K1, Built-in gimbal, Exmor R® CMOS sensor and BIONZ X processing engine, Fast Intelligent Autofocus, Highlight Movie Maker |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | Sony FDRAX43/B |
| File Format | MP4 |
| Form Factor | Handheld |
| Item Weight | 1 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | 1/2.5"-Type CMOS Sensor1/2.5"-Type CMOS Sensor |
| Digital Zoom | 250 |
| Manufacturer | sony |
| Model Number | FDRAX43/B |
| Optical Zoom | 20 |
| BuiltIn Media | Battery, Camcorder body, Micro HDMI cable, USB micro cable, User Manual |
| Camcorder Type | Action Camera |
| Item Type Name | Cancorder |
| Shooting Modes | Slow Motion |
| Log Gamma Curve | Supported |
| Maximum Aperture | 2 f |
| Minimum Aperture | 3.8 Millimeters |
| Video Resolution | 1080p, 4K |
| Flash Memory Type | SDHC |
| Photo Sensor Size | 1/2.5-inch |
| Compatible Devices | Smartphone, TV |
| Image Aspect Ratio | 16:9 |
| Image Capture Speed | 60 fps |
| Image stabilization | Digital |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Maximum Focal Length | 536 Millimeters |
| Minimum Focal Length | 26.8 Millimeters |
| Video Capture Format | MPEG-4 |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ax |
| Exposure Control Type | [POSSIBLY] Program (P) mode, Aperture Priority (Av or A) mode, Shutter Priority (Tv or S) mode, Manual (M) mode |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | NFC, Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 6.87"D x 2.88"W x 3.25"H |
| Display Resolution Maximum | 800 x 460 Pixels |
| Effective Still Resolution | 8.57 MP |
| Effective Video Resolution | 3840 Pixels |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | 60 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form