Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 208189144 | Release Date | 2026/03/22 | List Price | $12.00 | Model Number | 208189144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dime 3 is tiny, tough, and totally unstoppable. With up to 20 hours of battery, sweat resistance, Stay-Aware mode, and built-in Tile™ finding tech, it packs big features into our smallest, most portable design. Clip it, pocket it, lose it (then find it), Dime 3 is made to go wherever you do.
| UPC | 810045688671 |
|---|---|
| Style | Dime 3 |
| Language | English |
| Material | Plastic |
| Batteries | 3 Lithium Polymer batteries required. (included) |
| Model Name | Dime 3 |
| Unit Count | 1.0 Count |
| Item Weight | 1.98 ounces |
| Sensitivity | 104 dB |
| Battery Life | 8 Hours |
| Control Type | Media Control |
| Manufacturer | Skullcandy |
| Cable Feature | Without Cable |
| Charging Time | 2E+1 Hours |
| Noise Control | None |
| Series Number | 3 |
| Control Method | Voice |
| Earpiece Shape | Bud |
| Controller Type | Touch based operation |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | No Jack |
| Number of Items | 3 |
| Special Feature | Fast Charging, Microphone Included, Multipoint Pairing |
| Audio Driver Type | Dynamic Driver |
| Item model number | S2DCW-T990 |
| Compatible Devices | Smartphones, Tablets, Laptops, Bluetooth Devices |
| Frequency Response | 20 KHz |
| Product Dimensions | 2.33 x 1.55 x 0.9 inches |
| Included Components | Charging Case, Dime® 3 True Wireless Earbuds, Ear Gels (S, M, L), USB-C Charging Cable, User Manual |
| Age Range Description | Adult |
| Customer Package Type | Rigid or cushioned packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Specific Uses For Product | Sport |
| Recommended Uses For Product | Training,Outdoor activities,Calling,Listening to music,General use with Bluetooth devices |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form