Limited Time Sale$77.94 cheaper than the new price!!
| Management number | 208832089 | Release Date | 2026/03/29 | List Price | $51.96 | Model Number | 208832089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hit every mile marker in long-distance confidence and premium cushioned comfort with Skechers Hands Free Slip-ins: Aero Burst. Designed with our exclusive Heel Pillow, this well-cushioned running style has been granted the APMA Seal of Acceptance and is made for the daily runner. Featuring a breathable engineered mesh upper with adjustable laces, a removable Arch Fit insole system, amplified HYPER BURST ICE midsole cushioning with HYPER ARC technology, a carbon-infused H-plate for next-level energy return, plus a durable Goodyear Performance Outsole.
| UPC | 199252456137 |
|---|---|
| Brand | Skechers |
| Color | Black/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Aero Burst Hands Free Slip-ins |
| Sport Type | Running, Walking |
| Strap Type | lace_up |
| Style Name | Aero Burst Hands Free Slip-ins |
| Item Weight | 9.8 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 172215 |
| Occasion Type | Anniversary, Birthday, Christmas, Mother's Day, Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Skechers Arch Fit |
| Material Fabric | Mesh |
| Platform Height | 42 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Washable |
| Insole Cushioning | Foam/Air |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 172215 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form