Limited Time Sale$59.20 cheaper than the new price!!
| Management number | 209131905 | Release Date | 2026/03/29 | List Price | $39.47 | Model Number | 209131905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
IN-EAR monitoring headphones featuring SYS 10 dynamic transducer and 1.3m cable.
| UPC | 615104348622 615104304574 |
|---|---|
| Color | Black |
| Theme | No theme |
| Impedance | 20 Ohms |
| Brand Name | Sennheiser |
| Model Name | Sennheiser IE 40 Pro Black |
| Style Name | Black |
| Unit Count | 1.0 Count |
| Item Weight | 0.14 Kilograms |
| Control Type | Volume Control |
| Manufacturer | Sennheiser |
| Model Number | IE 40 Pro |
| BuiltIn Media | Cleaning Tool, Foam Ear Adapters (S,M,L), IE 40 Pro Black with 3.5mm jack, Protective Case |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Bud |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Music Production Equipment, Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Silicone |
| Frequency Response | 18000 KHz |
| Additional Features | High level of wearing comfort and good fit thanks to ergonomic ear mold design with flat profile, Innovative, dynamic 10mm broadband transducer for warm, high-resolution monitoring sound, Reduces acoustic stress through precise, dissonance-free reproduction even at maximum sound levels, Replaceable cable, fit for stage use and with internal cable duct (patent pending), reliable connection and reinforced ear hook |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Warranty Description | 2 year manufacturer. |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional (Live Performance, Music Production) |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00615104304574 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form