Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209122140 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209122140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Samsung |
|---|---|
| Color | gray |
| Frame Rate | 60 FPS |
| Generation | 8th Generation |
| Model Name | Galaxy Tab S9 Ultra |
| Model Year | 2023 |
| Unit Count | 1.0 Count |
| Item Weight | 600 Grams |
| Screen Size | 14.6 Inches |
| Sensor Type | Accelerometer |
| Aspect Ratio | 16:10 |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Number | SM-X910NZAAEUB |
| BuiltIn Media | [Upgraded Camera System] |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| CPU Model Number | Snapdragon 8 Gen 2 |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2560 x 1600 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | S Pen Camera Lens Cover |
| Hardware Interface | Sim Card, USB |
| Cellular Technology | wifi |
| Speaker Description | Quad AKG speakers with Dolby Atmos surround sound |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Adreno 640 |
| Graphics Description | Dedicated |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 256 GB |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Qualcomm Snapdragon |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, FLAC, OPUS |
| Connectivity Technology | usb_c |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 2560 x 1600 pixels |
| GPS Geotagging Functionality | Yes |
| Display Refresh Rate in Hertz | 120 |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 39.2 Watt Hours |
| Item Dimensions L x W x Thickness | 12.85"L x 8.21"W x 0.22"Th |
| Global Trade Identification Number | 08806095079554 |
| EU Spare Part Availability Duration | 1 Years |
| Other Special Features of the Product | AI-Powered Tools, 2X AMOLED Dynamic Display, Water & Dust Resistance, S Pen Support, Vision Booster |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form