Limited Time Sale$117.59 cheaper than the new price!!
| Management number | 209069925 | Release Date | 2026/03/29 | List Price | $78.39 | Model Number | 209069925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886305512888 |
|---|---|
| Color | Gold |
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Living Room |
| Brand Name | Regency Hill |
| Efficiency | Efficient |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 13 Pounds |
| Shade Color | Gold |
| Switch Type | Rotary |
| Finish Types | Painted |
| Manufacturer | Lamps Plus |
| Model Number | 390T0 |
| Power Source | Corded Electric |
| Shade Height | 3.25 Inches |
| Base Diameter | 9 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Bulb Shape Size | A15 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Adjustable |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Other |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 24.5"D x 9"W x 58"H |
| Specific Uses For Product | Reading |
| Recommended Uses For Product | Lighting, Reading |
| Manufacturer Warranty Description | Limited 1-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form