Limited Time Sale$29.40 cheaper than the new price!!
| Management number | 209674570 | Release Date | 2026/03/29 | List Price | $19.60 | Model Number | 209674570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655439029001 |
|---|---|
| Item Form | Lotion |
| Skin Type | Combination, Dry, Mature, Normal, Oily |
| Brand Name | Paula's Choice |
| Scent Name | Unscented |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Manufacturer | Paula's Choice |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Superboosts skin hydration, evenness, and overall radiance thanks to 5% vitamin C, peptides, & polyglutamic acid. |
| Material Features | Cruelty Free, Fragrance Free |
| Active Ingredients | Vitamin C, Vitamin E |
| Material Type Free | Artificial Color Free, Dye Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 2900 |
| Specific Uses For Product | Once or twice daily, apply a small amount to face and neck. For daytime, always finish with SPF 30+. |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Uneven Skin Tone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form