Limited Time Sale$190.07 cheaper than the new price!!
| Management number | 209050706 | Release Date | 2026/03/29 | List Price | $126.72 | Model Number | 209050706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Iconic design, now even more durable Ultra-compact flip design featuring a stronger hinge plate made with titanium, beautiful finishes, and curated Pantone Colors. Access what matters even when closed Easily use your favorite apps on the 3.6" external display, all without having to flip open the phone. 50MP camera system powered by moto AI Capture stunning photos in any light and ultra-smooth videos on the move with cameras for every situation. Elevated interactions with moto AI Capture professional-level photos and videos and enjoy personalized assistance thanks to the seamless integration of moto AI. Vibrant 6.9" ultrawide display Immerse yourself in entertainment on the huge LTPO main display, experiencing a billion shades of color—with colors validated by Pantone. Over a day of battery life Go over a full day and night on a single charge of the 4500mAh battery. Superfast, ultra-efficient processor Unleash up to 15% improved AI performance, delightfully effortless multitasking, and better power efficiency than its predecessor.
| UPC | 724129309263 |
|---|---|
| Brand | Motorola |
| Color | PANTONE Gibraltar Sea |
| Frame Rate | 30 |
| Model Year | 2025 |
| Resolution | Main display: 2640 x 1080, External display: 1056 x 1066 |
| Form Factor | Foldable Screen |
| Screen Size | 6.9 Inches |
| Display Type | AMOLED |
| Manufacturer | Motorola |
| Refresh Rate | 120 |
| Battery Power | 4500 Milliamp Hours |
| BuiltIn Media | accessories |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android 15 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Additional Features | 3G Data Capable, 4G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Single SIM, Stereo Speakers, Touchscreen |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 24 Hours |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 413 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB Type C, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Business, Entertainment |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920 Pixels |
| Effective Video Resolution | 4096 Pixels |
| Wireless Network Technology | LTE, UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form