Limited Time Sale$29.97 cheaper than the new price!!
| Management number | 209243507 | Release Date | 2026/03/29 | List Price | $19.98 | Model Number | 209243507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Baggy Workout Pants. Baggy Pants, Bodybuilding pants. Relaxed Fit. Allows freedom to squat, karate kick or recover from surgery. Our sophisticated print selection has world-wide appeal for even the most discriminating taste. No worry about shrinkage. Our pants are pre-shrunk, pre-washed and softened for the highest grade of quality.
| Color | Multicoloured |
|---|---|
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Crazee Wear |
| Rise Style | Low Rise |
| Style Name | Sweatpants |
| Fabric Type | Cotton/Poly |
| Manufacturer | Crazee Wear |
| Style Number | 500/TERM1/XL |
| Material Type | Polycotton |
| Occasion Type | Casual,Sports,Workout |
| Pattern Style | Terminator |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form