Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 210278259 | Release Date | 2026/04/02 | List Price | $12.80 | Model Number | 210278259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Tubular(T) |
|---|---|
| Wattage | 40 watts |
| Brand Name | lumenivo |
| Brightness | 2074 Lumen |
| Efficiency | 51.85 lumens per watt |
| Light Type | Fluorescent |
| Unit Count | 1 Count |
| Light Color | Cool White |
| Manufacturer | Lumenivo |
| Model Number | Lumenivo_FC16T9-Cool-White |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 2074 Lumens |
| Color Temperature | 4100 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 40 Watts |
| Additional Features | Dimmable, Frosted |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 40 |
| Item Dimensions W x H | 16"W x 1.25"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 9000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form