Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 209143582 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 209143582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BISHKJOK |
|---|---|
| Color | 5GHz-2.4GHz-plug |
| Shape | round |
| Voltage | 240 Volts |
| Wattage | 5 Watt-hours |
| Room Type | Bedroom, Garage, Kitchen, Office, Study Room |
| Alert Type | Motion Only |
| Focus Type | Auto Focus, Manual Focus |
| Model Name | E27 |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Dome |
| Item Weight | 0.23 Kilograms |
| Light Source | LED |
| Manufacturer | BISHKJOK |
| Model Number | E27 |
| Night Vision | Night Color |
| Power Source | E27 |
| BuiltIn Media | e27 |
| Viewing Angle | 360 Degrees |
| Control Method | App |
| Controller Type | Vera |
| Item Dimensions | 6.6 x 2.8 x 2.8 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Security |
| Flash Memory Type | Micro SD |
| Number of IR LEDs | 4 |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | H.264 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 3 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Video Capture Resolution1080p, 720p TUYA app |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | Note: Do not subscribe to paid advertisements that you can use normally without ticking the subscription box., high resolution |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form