Limited Time Sale$521.86 cheaper than the new price!!
| Management number | 209072845 | Release Date | 2026/03/29 | List Price | $347.91 | Model Number | 209072845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkPad T14 Gen 2 Intel Core i7-1165G7, 14.0" FHD (1920 x 1080) IPS, 300 nits 32GB RAM, 1TB SSD, Backlit Keyboard, Fingerprint Reader Win10Pro
| UPC | 196119649992 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkPad T14 Gen 2 |
| Model Year | 2018 |
| Resolution | 1080p, 4K, 720p |
| Form Factor | Clamshell |
| Item Weight | 3.4 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 4.5 Hours |
| CPU Codename | Tiger Lake |
| Chipset Type | Intel Tiger Lake series chipset |
| Display Type | LCD |
| Manufacturer | Lenovo Topseller Premium |
| Model Number | Lenovo ThinkPad T14 Gen 2 |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Backlit Keyboard, Fingerprint Reader |
| Screen Finish | [NS] |
| Series Number | 14 |
| Warranty Type | Limited |
| Audio features | [Basic Audio Features] |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 (Gig+) |
| CPU Model Number | 1165G7 |
| Has Color Screen | Yes |
| Operating System | Windows 10 |
| Processor Series | Core i7 |
| Total PCIe Ports | 1 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | No |
| Compatible Devices | Laptop, External Display, USB Devices, External Keyboard, Mouse, Storage Devices, Printers |
| Display Technology | LCD |
| Hardware Interface | MicroSD, Solid State Drive, USB Type C |
| Hard Disk Interface | SATA 3 GB/s |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4, SO-DIMM |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated microphone |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 50 Watt Hours |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form