Limited Time Sale$435.00 cheaper than the new price!!
| Management number | 209092516 | Release Date | 2026/03/29 | List Price | $290.00 | Model Number | 209092516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The IdeaPad Flex 5 is a powerhouse laptop designed to elevate your computing experience. Featuring a robust AMD Ryzen 7 processor, a vibrant 16" WUXGA touchscreen display, and ample storage, this device delivers top-notch performance for work and play. Enjoy the convenience of versatile connectivity ports, enhanced security features like the Touch Style fingerprint reader, and a sleek, portable design. With its privacy-focused camera and up-to-10-hour battery life, the IdeaPad Flex 5 offers a perfect blend of power, versatility, and security for today's digital lifestyle.
| UPC | 196803912654 |
|---|---|
| Brand | Lenovo |
| Color | Arctic Grey |
| Voltage | 7.7 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | IdeaPad Flex 5 |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Convertible |
| Screen Size | 16 Inches |
| Battery Life | 8.5 Hours |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | 82XY0032US |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Computer, Charger, User Guide |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 7 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | AMD |
| CPU Model Number | 7730U |
| Has Color Screen | No |
| Operating System | Windows 11 |
| Processor Series | Ryzen 7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Wi-Fi, or Bluetooth connectivity. |
| Display Technology | LCD |
| Hardware Interface | USB |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | PCIE x 8 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | Previous Generation |
| Graphics Coprocessor | AMD Radeon R5 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | flexible |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Limited |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4X |
| Virtual Reality Ready | No |
| Optical Storage Device | BD-R |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Multimedia |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Hard Disk Rotational Speed | 7200 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 |
| LithiumBattery Energy Content | 52.5 Watt Hours |
| Item Dimensions L x W x Thickness | 14.09"L x 10"W x 0.82"Th |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form