Limited Time Sale$377.40 cheaper than the new price!!
| Management number | 209100657 | Release Date | 2026/03/29 | List Price | $251.60 | Model Number | 209100657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flex SeriesWhere performance and connectivity meet productivity and entertainment.Portable multimode laptops with next-gen performance, all-day battery life, and built-in versatility. For life on the go.
| UPC | 195477695658 |
|---|---|
| Brand | Lenovo |
| Color | Graphite Gray |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | IdeaPad Flex 5 14ALC05 |
| Resolution | 1080p |
| Form Factor | Convertible |
| Item Weight | 3.3 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 12 Hours |
| CPU L1 Cache | 1 MB |
| CPU L2 Cache | 4 MB |
| CPU L3 Cache | 16 MB |
| Chipset Type | AMD |
| Display Type | LCD |
| Manufacturer | Lenovo Group Limited |
| Memory Speed | 3200 MHz |
| Model Number | 82HU002YUS |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter,Pen Upgradable |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Item Type Name | 2 in 1 Notebook |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 3 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 1.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6 (802.11ax) |
| CPU Model Number | Ryzen 7 5700U |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | AMD Ryzen 7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Touch Screen |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External Display, Mouse, Keyboard, Storage Devices, Printer, Wireless Headphones, etc. |
| Display Technology | In-plane Switching (IPS) Technology |
| Hardware Interface | Bluetooth, HDMI, USB |
| Memory Clock Speed | 3200 MHz |
| Cellular Technology | Wireless LAN |
| Speaker Description | Built-in stereo speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 5th Gen |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Radeon Graphics |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Array |
| Optical Storage Device | No |
| Connectivity Technology | Bluetooth, HDMI, USB, Wireless LAN |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Gaming, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 |
| LithiumBattery Energy Content | 69 Watt Hours |
| Item Dimensions L x W x Thickness | 12.7"L x 8.6"W x 0.82"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | Touch Screen |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form