Limited Time Sale$19.37 cheaper than the new price!!
| Management number | 209000403 | Release Date | 2026/03/29 | List Price | $12.92 | Model Number | 209000403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 078257328109 |
|---|---|
| Size | Queen |
| Color | Navy |
| Capacity | 600 Pounds |
| Brand Name | Intex |
| Model Name | Dura-Beam Standard Pillow Rest Air Mattress |
| Unit Count | 1.0 Count |
| Item Weight | 9.9 Pounds |
| Manufacturer | Intex |
| Model Number | 64149ED |
| Material Type | PVC |
| Item Thickness | 10 Inches |
| Item Type Name | Airbed |
| Item Dimensions | 20.5 x 17 x 14.5 inches |
| Number of Items | 1 |
| Target Audience | Campers and Outdoor Enthusiasts, College Students, Guests and Hosts, People looking for affordable and practical sleeping solutions, Travelers and Backpackers |
| Product Benefits | Easy To Clean |
| Construction Type | Hybrid |
| Additional Features | Built-In Pillow, Built-In Pump, Easy to Clean, Inflatable, Quick Inflation |
| Included Components | Air Mattress, Carry Bag, Repair Patch |
| Water Resistance Level | Water Resistant |
| Weight Capacity Maximum | 600 Pounds |
| Item Firmness Description | Firm |
| Product Care Instructions | Wipe With Damp Cloth |
| Specific Uses For Product | Perfect for camping and outdoor travel, Perfect for relaxing, Perfect temporary bed at home or a camping inflatable bed |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form