Limited Time Sale$18.30 cheaper than the new price!!
| Management number | 209131406 | Release Date | 2026/03/29 | List Price | $12.20 | Model Number | 209131406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Theme | Fantasy, Movie, TV Series, Video Game |
| Impedance | 4 Ohms |
| Brand Name | FunHub |
| Model Name | P06-Beige |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.9 Pounds |
| Control Type | Button Control |
| Manufacturer | Taidu |
| Model Number | P06 |
| BuiltIn Media | Cable, Headband, User Manual |
| Noise Control | Active Noise Cancellation, Environmental Noise Cancellation |
| Cable Features | Tangle Free |
| Control Method | Push Button |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Running |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones, Desktops, Laptops, Smart Watch, Tablets |
| Enclosure Material | Faux Leather, Metal, Polyurethane (PU) |
| Frequency Response | 20000 Hz |
| Total USB 20 Ports | 1 |
| Additional Features | Adjustable Headband, Foldable, Lightweight, Noise Cancellation, Waterproof |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 160 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult,kid,teen |
| Customer Package Type | Colorful Carton |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Fitness, School, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form