Limited Time Sale$85.53 cheaper than the new price!!
| Management number | 209127179 | Release Date | 2026/03/29 | List Price | $57.02 | Model Number | 209127179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HOTWAV |
|---|---|
| Color | Orange |
| Frame Rate | 60fps |
| Generation | 1st Generation |
| Model Name | HOTWAV R7 |
| Model Year | 2024 |
| Screen Size | 10.1 Inches |
| Sensor Type | Environmental Sensors, Face Recognition Sensor, GPS Sensor |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | HOTWAV |
| Model Number | HOTWAV R7 |
| Battery Power | 57 Watt Hours |
| BuiltIn Media | Charger, Color protective film, Data Cable, HOTWAV R7 Tablet, User manual/Warranty Card |
| Warranty Type | Limited |
| Processor Brand | Unisoc |
| Total Usb Ports | 1 |
| Battery Capacity | 15600 Milliamp Hours |
| CPU Model Number | R7 |
| Operating System | Android 13 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Mouse, External Storage Devices |
| Hardware Interface | Bluetooth, USB |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| Battery Average Life | 20 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 2 year |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Unisoc T606 Octa-core |
| Memory Slots Available | 1 |
| Supported Audio Format | AAC, AMRAnd other video formats, M4A, MKA, MP3 |
| CPU Model Speed Maximum | 1600 MHz |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 16 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Business, Entertainment, Personal |
| Display Resolution Maximum | 1280x800 Pixels |
| GPS Geotagging Functionality | Beidou, Galileo, Glonass, GPS |
| Front Photo Sensor Resolution | 16 MP |
| LithiumBattery Energy Content | 15600 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.1"L x 6.7"W x 0.63"Th |
| Global Trade Identification Number | 06971593175557 |
| Flash Memory Supported Size Maximum | 1024 GB |
| Other Special Features of the Product | Anti-fall, Dustproof, Expandable Storage, Fast Charging, water proof |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form