Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 211620789 | Release Date | 2026/04/04 | List Price | $14.00 | Model Number | 211620789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Package Include:2*Window curtain panels.Size Information:38W*45H inch,38W*54H inch,42W*63H inch,42W*84H inch,42W*90H inch,52W*63H inch,52W*84H inchOccasion:Window curtain panels,for teenage adult decor,Suitable for the living room,bedroom,guest room,kid’s room.The home decoration designed for children,Adult,Teens.It also can be used as a gift for your family and friends.Please note:For proper fullness panels should measure 1.5-2 times the width of your window. As different computers display colors differently, the color of the actual item may vary slightly from the above images.
| Size | 38"W x 45"L (Pack of 1) |
|---|---|
| Color | Black |
| Theme | Flag,Forest |
| Opacity | Blackout |
| Pattern | Animal Print |
| Seasons | All Season |
| topstyle | Grommet |
| Room Type | Bathroom, Bedroom, Nursery |
| Brand Name | HOSIMA |
| Model Name | 2 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Weave Type | Machine made |
| Animal Theme | Deer |
| Closure Type | Slide |
| Curtain Form | Drapes |
| Manufacturer | HOSIMA |
| Curtain Pleat | Ripple Fold |
| Fits Rod Size | 1.25 Inches |
| Material Type | Polyester |
| Occasion Type | Bridal Shower, Halloween, New Year |
| Package Weight | 0.56 Kilograms |
| Number of Items | 1 |
| Lining Description | Unlined |
| Additional Features | Washable |
| Included Components | 2 Panels, Grommet |
| Item Dimensions L x W | 45"L x 38"W |
| Curtain Hanging Method | Grommet |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hunting cabins, study rooms, outdoor-themed spaces, seasonal decorations, and events (e.g., Halloween, New Year, Bridal Shower) |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form