Limited Time Sale$56.39 cheaper than the new price!!
| Management number | 209139064 | Release Date | 2026/03/29 | List Price | $37.60 | Model Number | 209139064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768924835374 |
|---|---|
| Brand | INKRAIMIN |
| Color | Black |
| Shape | Round |
| Band Color | black |
| Resolution | 466 x 466 |
| Sport Type | Fitness, Hiking, Running, Swimming, Walking |
| Style Name | Casual |
| Screen Size | 1.43 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | INKRAIMIN |
| Model Number | B0FCYQ35B7 |
| BuiltIn Media | Charging Cable, Smart Watch, User Manual, Watch Band |
| Warranty Type | Standard |
| Target Audience | Boys, Men, Unisex Adults, Unisex Kids, Women |
| Battery Capacity | 800 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Distance, Step Count, Calories Burned |
| Operating System | Android iOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | 100+ PROFESSIONAL SPORT MODES — Designed for every type of athlete. This versatile smartwatch automatically captures key metrics across all your activities, from running and cycling to yoga and swimming, providing the data you need to analyze and improve your performance., Activity Tracker, Always On Display, GPS, Notifications, Carbonfree Certified, Voice Assistant,Phone Call, Alarm Clock, Time Display, Touchscreen |
| Battery Charge Time | 3 Hours |
| RAM Memory Installed | 256 MB |
| Warranty Description | 2 Year Warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Camera, Fitness Tracker, GPS, Messaging, Social Media, Camera, Notifications, Reminders, Find My Phone |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form