Limited Time Sale$845.99 cheaper than the new price!!
| Management number | 209138860 | Release Date | 2026/03/29 | List Price | $564.00 | Model Number | 209138860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810132456602 |
|---|---|
| Brand | Wearable4U |
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 26 Millimeters |
| Clasp Type | Hook Buckle |
| Model Name | Taxtix 8 - 51 mm AMOLED |
| Resolution | 454 x 454 |
| Sport Type | Diving, Fitness, Golf, Multi-Sports, Triathlon |
| Style Name | AMOLED |
| Band Length | 208 Millimeters |
| Item Weight | 92 Grams |
| Screen Size | 1.4 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Wearable4U |
| Model Number | TWS X7 |
| BuiltIn Media | GPS |
| Warranty Type | Limited |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 0.01 Milliamp Hours |
| Metrics Measured | Body Temperature, Heart Rate, Hydration, Sleep Duration, Stress |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Case Material Type | Titanium |
| Compatible Devices | Smartphone |
| Additional Features | 1.4” AMOLED display, titanium bezel, sapphire lens, GPS navigation, Bluetooth, Smart connectivity, built-in LED flashlight, advanced tactical features, fitness & health tracking, multisport |
| Battery Average Life | 29 days |
| Warranty Description | https://www.garmin.com/en-US/legal/consumer-limited-warranty/ |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Fitness Tracker, GPS, Messages, Multisport Tracker, Voice Control |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Item Dimensions D x W x H | 2"D x 0.58"W x 2"H |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form