Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 209020012 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209020012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Stiive |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Model Name | verfit watch 01 |
| Sport Type | Fitness |
| Style Name | Modern |
| Item Weight | 3.17 Ounces |
| Screen Size | 1.83 Inches |
| Display Type | LCD |
| Manufacturer | Stiive |
| Model Number | verfit watch 01 |
| BuiltIn Media | Charging Cable, Smart Watch, User Manual |
| Controller Type | IOS |
| Item Dimensions | 6.5 x 3.09 x 0.67 inches |
| Target Audience | Unisex Kids, Unisex Youth |
| Operating System | IOS 13.0+ |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Metal, Silicone |
| Compatible Devices | IOS 13.0+ |
| Additional Features | Compatible with Apple Find My/Heart Rate/Sleep Monitor/Vibrating Alarm/Puzzle Games/Step Counter/IP68 Waterproof |
| Battery Average Life | 14 days |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Fitness Tracker, Pedometer, Sleep Monitor |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form