Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 210384565 | Release Date | 2026/04/02 | List Price | $40.00 | Model Number | 210384565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Grey |
|---|---|
| Leg Style | Straight |
| Brand Name | FANGBLUE |
| Model Name | Pm9-b-m |
| Rise Style | High Rise |
| Style Name | 100% Waterproof |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon,10% Neoprene |
| Manufacturer | FANGBLUE |
| Style Number | PM9-B-M |
| Material Type | Neoprene |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Belted |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | PM9-B-M |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Manufacturer Warranty Description | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form