Limited Time Sale$275.40 cheaper than the new price!!
| Management number | 210624189 | Release Date | 2026/04/02 | List Price | $183.60 | Model Number | 210624189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850071396102 |
|---|---|
| Capacity | 5 Liters |
| Brand Name | DREAME |
| Efficiency | High efficiency, Large Debris Chamber, Energy Efficient |
| Model Name | J1 |
| Model Year | 2025 |
| Item Weight | 17.6 Pounds |
| Manufacturer | DREAME |
| Model Number | J1 |
| Power Source | Solar Powered |
| Load Capacity | 1.1 Pounds |
| Material Type | Plastic |
| Battery Weight | 0.37 Kilograms |
| Control Method | App |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Manufacturer Part Number | J1-01 |
| Item Dimensions L x W x H | 20.07"L x 8.5"W x 22.52"H |
| Number of Lithiumion Cells | 8 |
| Lithium Battery Energy Content | 74.88 Watt Hours |
| Other Special Features of the Product | SolarSmart™ Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form