Limited Time Sale$272.99 cheaper than the new price!!
| Management number | 209182909 | Release Date | 2026/03/29 | List Price | $182.00 | Model Number | 209182909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190021996052 |
|---|---|
| Brand | DJI |
| Color | Black |
| Features | Built-in 128GB memory |
| Lens Type | Fisheye |
| Focus Type | Auto Focus |
| Model Name | 0190021996052 |
| Style Name | 360 Adventure Combo |
| File Format | MP4 |
| Form Factor | Handheld |
| Item Weight | 0.76 Kilograms |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Manufacturer | DJI |
| Model Number | 0190021996052 |
| BuiltIn Media | Osmo 360 Adventure Combo x1 |
| Camcorder Type | Action Camera |
| Shooting Modes | Low Light |
| Log Gamma Curve | S-Log |
| Maximum Aperture | 1.9 f |
| Operating System | Proprietary (With Ios And Android App Support) |
| Video Resolution | 4K, 8K |
| Flash Memory Type | SD |
| Photo Sensor Size | 1-inch |
| Compatible Devices | Smartphone |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 4 |
| Image stabilization | Dynamic |
| Number of Batteries | 1 C batteries required. (included) |
| Battery Average Life | 100 minutes |
| Maximum Focal Length | 19 Millimeters |
| Minimum Focal Length | 6 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | DJI |
| Are Batteries Included | Yes |
| Supported Audio Format | ACC, MP4, PCM |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Display Resolution Maximum | 8K |
| Effective Still Resolution | 120 MP |
| Effective Video Resolution | 7680 Pixels |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form