Limited Time Sale$37.16 cheaper than the new price!!
| Management number | 209138174 | Release Date | 2026/03/29 | List Price | $24.78 | Model Number | 209138174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Diyeeni |
|---|---|
| Color | Black with Steel Strap |
| Shape | Square |
| Model Name | Diyeeniyac85mgnfb-13 |
| Resolution | 240x296 |
| Style Name | Black with Steel Strap |
| Screen Size | 2.01 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Diyeeni |
| Model Number | Diyeeniyac85mgnfb-13 |
| BuiltIn Media | Smart Watch Host, Watch Protective Case, Earphones, Watch Strap, Magnetic Charging Cable, User Manual, Buckle |
| Warranty Type | Limited |
| Item Type Name | Smartwatches |
| Item Dimensions | 5.51 x 3.54 x 1.57 inches |
| Battery Capacity | 240 Milliamp Hours |
| Metrics Measured | Basic Activity Tracker |
| Band Material Type | Silicone |
| Compatible Devices | Laptop |
| Additional Features | Adjustable |
| Battery Charge Time | 1 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Messages, Camera, Weather, Find My Phone, Alarm |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android smartphones (Android 7.0 and above) |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
| External Testing Certification | Não aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form