Limited Time Sale$255.00 cheaper than the new price!!
| Management number | 209114414 | Release Date | 2026/03/29 | List Price | $170.00 | Model Number | 209114414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 825633564824 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DIMM |
| Model Name | Dell OptiPlex 5070-SFF |
| Model Year | 2019 |
| Resolution | 1920 x 1080 |
| Style Name | 32GB DDR5 | 1TB SSD |
| Item Weight | 12 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LCD or LED |
| Manufacturer | Dell |
| Model Number | 5070-SFF |
| Video Output | DisplayPort |
| BuiltIn Media | Keyboard, Mouse |
| Item Dimensions | 11.4 x 3.7 x 11.5 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 9 |
| Video Processor | Intel |
| CPU Model Number | 9700 |
| Operating System | Windows 11 |
| Processor Series | Core i7 |
| Processor Socket | LGA 1151 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 |
| Security Features | Windows Defender, Windows Hello, Secure Boot |
| Compatible Devices | Keyboard, Mouse, Monitor, Printer, Speaker, Headphone, External Storage Drive, Wireless Keyboard, Wireless Mouse |
| Hardware Interface | USB |
| Additional Features | Microphone |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Dedicated |
| HumanInterface Input | Mouse |
| Keyboard Description | Full-sized keyboard (generic description) |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 4 |
| Video Output Interface | DisplayPort |
| CPU Model Speed Maximum | 3 GHz |
| Connectivity Technology | USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 |
| Cache Memory Installed Size | 12 |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form