Limited Time Sale$19.80 cheaper than the new price!!
| Management number | 210816741 | Release Date | 2026/04/04 | List Price | $13.20 | Model Number | 210816741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715244892 |
|---|---|
| Size | Weight 0.9 lbs (14.5oz), Main 9.5×6.25×1.2", Mid 7.5×4.5", Small 6×3.9×1" |
| Color | Urban Shadow |
| Theme | Military |
| Pattern | Solid |
| Fit Type | Flexible |
| Brand Name | Liventra |
| Model Name | Lcb01-bk |
| Shell Type | Soft Shell |
| Sport Type | Running, Cycling |
| Strap Type | Adjustable Straps - Top strap - Woven nylon webbing with plastic cobra style release buckle. Side strap - Durable elastic with low profile swivel release buckle. Elastic strap keepers to tidy excess strap and keep position in place |
| Unit Count | 1 Count |
| Item Weight | 0.52 Kilograms |
| Manufacturer | Liventra |
| Material Type | Outer Chest Bag: 900D Lined 'Leather' Polester, Backing:Nylon Mesh, Rear Panel: Perforated, Polamide Neoprene (lighter & stronger than standard) |
| Product Style | Modern |
| Outer Material | Polyester |
| Storage Volume | 1.8 Liters |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Lining: 210D poyester |
| Included Components | Chest Bag |
| Apparel Closure Type | Waterproof Zipper |
| Warranty Description | 30 day warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 1.2"D x 6.25"W x 1.2"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Running, cycling, hiking, commuting, travel, gym, on-site work |
| Other Special Features of the Product | Water Resistant, Breathable, Reflective Details, MOLLE System |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form