Limited Time Sale$36.31 cheaper than the new price!!
| Management number | 211412257 | Release Date | 2026/04/04 | List Price | $24.21 | Model Number | 211412257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Love |
| Cap Type | Flip Top Cap |
| Capacity | 16 ounces |
| With Lid | Yes |
| Brand Name | BURNOUT |
| Unit Count | 1 Count |
| Item Height | 10.25 inches |
| Item Weight | 1 Pounds |
| Is Oven Safe | No |
| Manufacturer | ThermAvant International |
| Material Type | Stainless Steel |
| Number of Items | 1 |
| Additional Features | Dishwasher Safe, Drink Now Technology®, Lockable Lid, Vacuum Insulated |
| Included Components | Lid |
| Age Range Description | Adult |
| Item Dimensions W x H | 3.5"W x 10.25"H |
| Is the item microwaveable | No |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Coffee |
| Global Trade Identification Number | 00856875007480 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form