Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 210842550 | Release Date | 2026/04/04 | List Price | $16.00 | Model Number | 210842550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black-star |
|---|---|
| Shape | Bulb |
| Wattage | 8 watts |
| Bulb Base | E27 |
| Lamp Type | Floor Lamp |
| Room Type | Living Room, Office |
| Brand Name | BoostArea |
| Efficiency | Energy Efficient |
| Style Name | Star |
| Unit Count | 1.0 Count |
| Shade Color | black |
| Switch Type | Touch |
| Finish Types | Matte |
| Manufacturer | Xiang He Lighting Co.,Ltd |
| Power Source | Corded Electric |
| Shade Height | 33 Inches |
| Base Material | Metal |
| Is Waterproof | false |
| Material Type | Metal |
| Mounting Type | Pole Mount |
| Control Method | Touch |
| Shade Material | Textile, Polyvinyl Chloride |
| Bulb Shape Size | A19 |
| Controller Type | Smartphone App |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 25.19"D x 25.19"W x 59"H |
| Specific Uses For Product | Decoration, Reading |
| Recommended Uses For Product | Decoration,Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form