Limited Time Sale$65.11 cheaper than the new price!!
| Management number | 209173501 | Release Date | 2026/03/29 | List Price | $43.40 | Model Number | 209173501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Active noise cancellation for immersive sound Transparency mode for hearing and connecting with the world around you Three sizes of soft, tapered silicone tips for a customizable fit.
| UPC | 656942525790 766234386531 |
|---|---|
| Color | White |
| Impedance | 32 Ohms |
| Brand Name | Apple |
| Model Name | AirPods Pro |
| Style Name | In-Ear |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Ounces |
| Control Type | Noise Control |
| Manufacturer | Apple Computer |
| Model Number | A2190 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Headphone Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Antenna Location | Everyday Use |
| Bluetooth Version | 5 |
| Compatible Devices | Cellphones |
| Enclosure Material | Silicone |
| Frequency Response | 20 Hz |
| Additional Features | Noise Cancellation, water-resistant, wireless |
| Wireless Technology | Bluetooth |
| Battery Average Life | 4.5 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| External Testing Certification | Não aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form