Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209108771 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209108771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In meetings, in the classroom and anywhere in between, AOPEN’s PM Series portable monitor is the go-to choice for people on the move! Just fire it up and enjoy High-Definition entertainment—anywhere! Its accurate, vivid colors come to life from any viewing angle on the 15.6” IPS display that features Full HD (1920x1080) resolution. Its slim design (0.4") and ultra-light weight (2.45 lbs.) allows it to easily fit in your laptop bag! Perfect for use as a secondary monitor for dual-monitor presentations, it’s powered by a single USB Type C cable, giving you the freedom to connect it to your laptop, smartphone or tablet—quickly and easily! (UM.ZP1AA.B02)
| UPC | 195133217910 |
|---|---|
| Brand | AOPEN |
| Color | Black |
| Shape | Rectangular |
| Brightness | 250 Nit |
| Model Name | AOPEN 16PM1Q Bbmiuux |
| Resolution | FHD 1080p |
| Is Electric | Yes |
| Item Weight | 2.4 Pounds |
| Pixel Pitch | 0.3 |
| Screen Size | 15.6 |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Acer |
| Model Number | UM.ZP1AA.B02 |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Wall Mount |
| Response Time | 4 Milliseconds |
| Screen Finish | Matte |
| Series Number | 16 |
| Viewing Angle | 170 Degrees |
| Warranty Type | 3 Years Manufacturer Warranty |
| Contrast Ratio | 1000:1 |
| Processor Count | 1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Smartphone |
| Display Technology | LCD |
| Total USB 30 Ports | 2 |
| Additional Features | Portable |
| Warranty Description | 3 year parts and labor |
| Hardware Connectivity | HDMI |
| Connectivity Technology | HDMI, USB Type C |
| Item Dimensions D x W x H | 0.4"D x 13.96"W x 8.7"H |
| Specific Uses For Product | Business, Gaming |
| Display Resolution Maximum | 1920 x 1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | Frame Rate Control (FRC) and color enhancement technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form