Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 209055620 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209055620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 722772018143 |
|---|---|
| Brand | Osawalla |
| Color | Photochromic Lenses |
| Shape | Rectangular |
| Model Name | M02 Smart Glasses |
| Sport Type | Cycling, Fishing, Hiking, Running, Surfing |
| Style Name | Photochromic Lenses |
| Screen Size | 1 Inches |
| Display Type | No Display |
| Manufacturer | Osawalla |
| Model Number | Color Change Lenses |
| BuiltIn Media | Charging Cable, Smart Glasses with Camera GP02*1, User Manual |
| Warranty Type | Limited |
| Controller Type | HeyCyan |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 290 Milliamp Hours |
| Operating System | Android 10+, iOS 16+ |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP65 |
| Case Material Type | Polycarbonate (PC) |
| Compatible Devices | Android, Smartphone, iPhone |
| Additional Features | Audio Recording, Camera, Music Player, Video Recording, Voice Control |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| RAM Memory Installed | 1 GB |
| Warranty Description | 30-Days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Voice Call |
| Human Interface Input | Unknown |
| Supported Application | HeyCyan |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android 10+, iOS 16+, iOS Devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form