Limited Time Sale$53.40 cheaper than the new price!!
| Management number | 209019627 | Release Date | 2026/03/29 | List Price | $35.60 | Model Number | 209019627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | hellibito |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Model Name | SW001 |
| Style Name | Modern |
| Screen Size | 2.04 Inches |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | Hellibito |
| Model Number | 19c639ab-3a1a-4ec3-a711-496698f22802 |
| BuiltIn Media | Charging Cable, Smart Watch, User Manual, Watch Band |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Battery Capacity | 380 Milliamp Hours |
| Metrics Measured | Heart Rate, Blood Oxygen, Body Temperature, Blood Pressure, Sleep Duration, Stress |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Voice Assistant, Heart Rate Monitor, Pedometer, Blood Pressure Monitor, Alarm, Multisport Tracker, Reminders, Weather, Messages, Social Media, Phone, Time Display, Camera, Music Player |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form