Limited Time Sale$134.40 cheaper than the new price!!
| Management number | 209071150 | Release Date | 2026/03/29 | List Price | $89.60 | Model Number | 209071150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer Chromebook 314 CB314-1H-C884 comes with these high level specs: Intel Celeron N4000 Dual-Core Processor 1. 1GHz with Intel Burst Technology up to 2. 6GHz, Google Chrome Operating System, 14" Full HD (1920 x 1080) widescreen LED-backlit display, Intel UHD Graphics, 4GB On-Board LPDDR4 Memory, 64GB eMMC, Intel Wireless-AC 9560 802. 11ac Gigabit WiFi which can deliver up to 1. 73Gbps throughput when using 160Mhz channels (Dual-Band 2. 4GHz and 5GHz), Bluetooth 5. 0, HD Webcam (1280 x 720) with 88 degree wide angle lens supporting Super High Dynamic Range (SHDR), 2 - USB Type-C ports USB 3. 1 Gen 1 (up to 5 Gbps) DisplayPort over USB Type-C, USB Charging & DC-in, 2 - USB 3. 1 Gen 1 ports, Lithium-Ion Battery, Up to 12. 5-hours Battery Life, 3. 31 lbs. 1. 5 kg (system unit only) (NX. HKDAA. 005)
| UPC | 193199709394 |
|---|---|
| Brand | acer |
| Color | Blue |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | CB314-1H-C884 |
| Model Year | 2019 |
| Resolution | 1080p |
| Form Factor | Chromebook |
| Item Weight | 3.7 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 5 Hours |
| CPU Codename | Gemini Lake |
| Chipset Type | Intel Gemini Lake |
| Display Type | LED |
| Manufacturer | Acer |
| Memory Speed | 3200 Microhertz |
| Model Number | CB314-1H-C884 |
| Power Device | AC Adapter |
| Video Output | DisplayPort over USB-C |
| BuiltIn Media | Chromeboook, Power Adapter, Power Cord |
| Screen Finish | neutral |
| Warranty Type | Limited |
| Audio features | Basic audio features with two built-in speakers |
| Control Method | Voice |
| HardDrive Size | 64 GB |
| Audio Recording | No |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | N4000 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron N |
| Touchpad Feature | true |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, or Bluetooth connectivity. |
| Display Technology | LED |
| Hardware Interface | Bluetooth 5, DisplayPort, USB, USB 3.0 |
| Memory Clock Speed | 2.6 GHz |
| Cellular Technology | wifi |
| Hard Disk Interface | Solid State |
| Speaker Description | Two built-in speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8 |
| Graphics Coprocessor | Intel |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Backlit |
| RAM Memory Installed | 4 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | Embedded MultiMediaCard |
| RAM Memory Technology | LPDDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Built-In |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 2600 MHz |
| Connectivity Technology | wired, wireless |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business, Multimedia, Personal |
| Display Resolution Maximum | 1366x768 Pixels |
| Battery Average Life Standby | 5 Hours |
| LithiumBattery Energy Content | 48 Watt Hours |
| Item Dimensions L x W x Thickness | 12.81"L x 9.13"W x 0.78"Th |
| Automatic Backup Software Included | Google Drive, Google Play, Microsoft Office 365 |
| Notebook Pointing Device Description | TouchPad |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form