Limited Time Sale$209.40 cheaper than the new price!!
| Management number | 209118614 | Release Date | 2026/03/29 | List Price | $139.60 | Model Number | 209118614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power through everyday tasks with the Acer Aspire Go 15 AG15‑21PT‑R5GQ. It pairs an efficient AMD Ryzen 5 7520U processor with responsive 512GB SSD storage and 8GB memory for quick launches and smooth multitasking. The 15.6‑inch Full HD IPS touchscreen delivers crisp visuals and intuitive touch navigation, while integrated AMD Radeon 610M graphics keeps streaming and productivity fluid. Finished in Pure Silver and running Windows 11 Home, this thin, modern notebook is built for reliable performance at an accessible price.
| UPC | 195133305174 |
|---|---|
| Brand | acer |
| Color | Silver |
| Voltage | 20 Volts |
| RAM Type | DDR5 RAM |
| Model Name | AG15‑21PT‑R5GQ‑US |
| Model Year | 2024 |
| Resolution | 1920 × 1080 |
| Color Gamut | 95.0 |
| Form Factor | Laptop |
| Item Weight | 3.31 Pounds |
| Screen Size | 15.6 Inches |
| CPU L3 Cache | 4 MB |
| Display Type | ComfyView |
| Manufacturer | Acer |
| Memory Speed | 5500 MHz |
| Model Number | NX.JJJAA.004 |
| Power Device | Battery |
| Refresh Rate | 60 |
| Video Output | Hdmi |
| BuiltIn Media | Webcam |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Number of Ports | 4 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 2.8 GHz |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 7520U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | AMD Ryzen 5 7520U |
| Touchpad Feature | Multi-touch |
| Audio Output Type | 3.5 Millimeter Jack |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 × 1080 |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Standard USB devices, HDMI devices, and wireless devices via Wi-Fi 6 and Bluetooth 5 |
| Display Technology | LCD |
| Memory Clock Speed | 5500.0 |
| Hard Disk Interface | Solid State |
| Speaker Description | Stereo Speakers |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Full-size |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4X |
| Virtual Reality Ready | No |
| CPU Model Speed Maximum | 4.3 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Student |
| Display Resolution Maximum | 1920x1080 |
| Cache Memory Installed Size | 8 GB |
| External Testing Certification | 0000 |
| Item Dimensions L x W x Thickness | 14.4"L x 9.6"W x 0.79"Th |
| Notebook Pointing Device Description | Precision Touchpad |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form