Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209558449 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209558449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Mid Back |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Theme | Mid-Century Modern |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Track |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room |
| Back Style | continuous |
| Brand Name | pazezog |
| Model Name | PZG001 |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Finish Types | Brushed |
| Manufacturer | pazezog |
| Model Number | PZG001 |
| Fill Material | Foam |
| Material Type | Oak, Rubberwood |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 25.59 x 29.53 x 31.89 inches |
| Furniture Finish | Oak |
| Additional Features | 105° tilt backrest and upgraded support cushion |
| Frame Material Type | Oak Wood |
| Included Components | Seat Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 2 |
| Product Care Instructions | See Manufacturer Instructions |
| Recommended Uses For Product | Bedroom,Living Room,Reading |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form