Limited Time Sale$341.99 cheaper than the new price!!
| Management number | 209386618 | Release Date | 2026/03/29 | List Price | $228.00 | Model Number | 209386618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 24 Inch 46 Bottles |
|---|---|
| Color | Fridge |
| Pattern | Solid |
| Voltage | 50 |
| Capacity | 58 Liters |
| Lock Type | Key |
| Brand Name | AAOBOSI |
| Model Name | Fridge |
| Shelf Type | Wood |
| Unit Count | 5072.1035 Fluid Ounces |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 120 Pounds |
| Finish Types | Matte |
| Manufacturer | AAOBOSI |
| Model Number | UL-CWC-150B |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Fridge |
| BEE Star Rating | 1 Star |
| Compressor Type | rotary_scroll |
| Is Customizable | No |
| Number Of Racks | 6 |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Door Shelf Count | 6 |
| Freezer Capacity | 58 Liters |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Door Material Type | Glass |
| Number of Sections | 2 |
| Additional Features | Dual Zone ,Energy Efficient, Adjustable Shelves,Digital Temperature Control, Refrigerator, Automatic Defrost,Lockable,Low Noise,Touch Control,Temperature memory function |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 58 Liters |
| Included Components | Fridge |
| Is Product Cordless | No |
| Warranty Description | no |
| Has Convertible Freezer | No |
| Manufacturer Part Number | ABS |
| Annual Energy Consumption | 10 Kilowatt Hours |
| Item Dimensions D x W x H | 22.4"D x 23.4"W x 33"H |
| Refrigerator Net Capacity | 0.02 Cubic Feet |
| Depth With Door Open Maximum | 22.4 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form