Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209404620 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209404620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black+Clear |
|---|---|
| Theme | Pendant Lights Kitchen Island, drop light, hanging lamp, pendant light, pendant light fixture |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Island, Kitchen, Living Room |
| Brand Name | DSMJFU DSMJFU |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | Pendant Light |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 2.37 Kilograms |
| Light Color | Black |
| Shade Color | Clear |
| Switch Type | Dimmer |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | DSMJFU Lighting |
| Model Number | DX23077B-CL-2 |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Installation Type | pendant light |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 5.91"L x 5.91"W x 7.48"H |
| Specific Uses For Product | Indoor use only, farmhouse pendant lighting for kitchen, pendant light black for living room, pendant lights kitchen island black, pendant lights kitchen island farmhouse |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form