Limited Time Sale$25.79 cheaper than the new price!!
| Management number | 211743241 | Release Date | 2026/04/04 | List Price | $17.20 | Model Number | 211743241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 20.67*12.8*3 inch |
|---|---|
| Color | Silver |
| Shape | Rectangular |
| Brand Name | Benestanti |
| Unit Count | 20.0 Count |
| Is Oven Safe | Yes |
| Manufacturer | Benestanti |
| Item Diameter | 12.8 Inches |
| Material Type | Aluminum |
| Special Feature | Disposable, Freezer Safe, Oven Safe |
| Included Components | Aluminum Pans |
| Manufacturer Part Number | 21-13 inch Aluminum Deep Foil Pans |
| Upper Temperature Rating | 500 Degrees Fahrenheit |
| Item Dimensions D x W x H | 20.67"D x 12.8"W x 3"H |
| Product Care Instructions | Hand Wash |
| Specific Uses For Product | Bread, Cake, Frittata, Pie, Pizza |
| Is the item dishwasher safe | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form