Limited Time Sale$173.99 cheaper than the new price!!
| Management number | 209102291 | Release Date | 2026/03/29 | List Price | $116.00 | Model Number | 209102291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ZENAERO |
|---|---|
| Color | Gray |
| Voltage | 12 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ExceBook |
| Model Year | 2025 |
| Resolution | 1080p |
| Form Factor | Ultra-Portable |
| Item Weight | 3 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 7 Hours |
| CPU Codename | Gemi Lake |
| Chipset Type | IN TEL |
| Display Type | LCD |
| Manufacturer | ZENAERO |
| Model Number | N5095 |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Power adapter |
| Audio features | Mic |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Number of Ports | 7 |
| Processor Brand | In |
| Processor Count | 1 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 2 |
| Video Processor | In |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | N5095 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Celeron N |
| Touchpad Feature | Numberpad |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 3.9 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, storage devices, mice, keyboards, audio devices |
| Display Technology | IPS |
| Hard Disk Interface | Serial ATA |
| Speaker Description | Built in |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8th Generation |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Limited Warranty |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Microphone Form Factor | Built in |
| Optical Storage Device | No |
| CPU Model Speed Maximum | 2.9 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Multimedia, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 512 |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 GB |
| LithiumBattery Energy Content | 4000 Watt Hours |
| Item Dimensions L x W x Thickness | 12.68"L x 0.39"W x 8.4"Th |
| Supported Monitor Maximum Quantity | 2 |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form